Asphalt paving and repair costs in Davenport vary based on several important factors, including the size of your project, the condition of existing surfaces, and the specific services you need. Whether you're installing a new driveway, patching potholes, resurfacing a parking lot, or exploring alternatives like recycled millings or tar and chip, understanding what influences pricing helps you budget confidently and make informed decisions.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Asphalt Driveway Paving & Installation | From $6/sq ft | New hot-mix driveways built on compacted crushed limestone road stone with a true 2.5-3 inch compacted surface. Thickness and tonnage are spelled out in your written estimate. Stamped and decorative border finishes available. We pitch every drive a quarter inch per foot so meltwater never ponds on Iowa clay. |
| Driveway Repair | From $450 | Full-depth patches key into sound asphalt instead of skin patches that peel by spring. We fix sunken aprons, crumbling edges, snowplow gouges, and sections heaved over wet clay, and tell you honestly when a repair buys you years versus when the money belongs in resurfacing instead. |
| Pothole Repair & Asphalt Patching | From $450 | Potholes cut square then tack-coated and filled with compacted hot mix. We also run infrared patching that recycles the surface in place for seamless repairs with no waiting. Iowa freeze-thaw winters open potholes fast; we book quick late-winter assessments so one hole doesn't become a failed section. |
| Asphalt Resurfacing & Overlay | From $4/sq ft | A new 1.5-2 inch compacted surface course goes over a structurally sound driveway. It is the middle path between patching and full replacement, leveling cracks and edge-milling at the garage and street so the overlay ties in flush. If the base is failing, we say so before you spend. |
| Asphalt Milling & Removal | From $1,500 | Mill-and-pave; full-depth reclamation or complete tear-out with haul-away. This is the heavy-equipment side of the trade done right. Milling recovers grade at garages and curbs where an overlay would sit too high; reclaimed millings can rebuild your base or surface a farm lane instead of filling a landfill. |
| Driveway Replacement | From $7/sq ft | When alligator cracking runs section to section the base underneath is gone and no overlay will save it. We remove the old drive; rebuild the crushed limestone base over Iowa clay and pave a binder-plus-surface structure that restarts the 20-to-30-year clock, honestly quoted against the repair option. |
| Parking Lot Paving & Construction | Free commercial estimate | New parking lots and expansions for retail; HOA; church; school and industrial properties. Thickness is engineered for the traffic the lot will actually carry, from customer parking to loaded trucks at the dock. We phase work around your operating hours and coordinate Iowa One Call locates on every excavation. |
| Parking Lot Repair & Resurfacing | From $650 | Potholes; failed sections; catch basin rebuilds and full overlays for commercial property managers. We work fast to get the liability off your lot. Annual maintenance programs bundle inspection with patching and drainage checks so small failures never become tenant complaints. Sweeping available with any maintenance visit. |
| Recycled Asphalt & Millings Driveways | From $3/sq ft | Compacted asphalt millings make a solid budget-smart surface for long drives, farm lanes, and machine-shed pads. It is a step up from gravel that binds tighter every summer, and we grade, spread, and roll millings to shed water while telling you plainly where hot mix is worth the difference. |
| Tar & Chip Driveways | From $5/sq ft | Tar and chip is the same seal coat Iowa counties lay on back roads. It bonds liquid asphalt with rolled stone chips for a textured, low-glare finish with natural traction in snow, a classic choice for long rural drives at less than hot-mix cost, and we maintain and re-chip existing oil-and-stone surfaces too. |
| Gravel Driveway Installation & Grading | From $950 | New gravel drives built in proper lifts of crushed limestone road stone over fabric. We also regrade; crown and fill potholes on lanes that washed out in spring rain. Good grading is also the first step of every future paving job, we build the base once and correctly over this clay. |
| Private Road & HOA Paving | From $15,000 | Private lanes; HOA streets; townhome complexes and apartment drives paved and overlaid and maintained. One contract covers it with board-ready documentation; phased scheduling around residents and reserve-study-friendly pricing. The big-linear-footage work most driveway outfits can't staff. |
| Driveway Extensions, Widening & Aprons | From $1,800 | Add a parking pad for the third car or the boat; widen a tight side drive or rebuild a broken garage apron. We also pave RV and boat pads and tie every extension into your existing asphalt with milled seamless joints. Small-footprint jobs with full-size compaction standards. |
| Sports Court & Path Paving | From $8,500 | Backyard courts and paths get paved dead-flat with tight-tolerance surface courses. That covers basketball, tennis and pickleball bases, walking paths, and golf cart trails, all ready for acrylic color systems. We build the asphalt structure so your court stays true through the freeze-thaw. |
What Affects the Price
- Project Size and Square Footage : Larger projects typically have lower per-square-foot costs due to equipment efficiency and material bulk purchasing. A 500 sq ft driveway will cost more per square foot than a 2,000 sq ft parking lot.
- Existing Surface Condition : If old asphalt, concrete, or gravel needs removal, milling, or extensive prep work, your project cost increases. A clean, well-prepared base saves time and money compared to significant demolition or grading.
- Material Selection : Premium asphalt paving costs more than recycled millings or tar and chip options. Your choice of material directly impacts the final price while still delivering durability and functionality.
- Site Accessibility and Complexity : Steep slopes, tight spaces, or difficult terrain require specialized equipment and extra labor. Straightforward, accessible projects are more cost-effective to complete.
What's included
- Travel included across the Davenport area
- Professional labor & equipment
- Millings, broken asphalt & debris removal & haul-away
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate for your Davenport asphalt project, call Davenport Asphalt Paving at (563) 200-7510 and be ready to describe your project size, current surface condition, and specific needs. Our team will schedule a free on-site evaluation, assess site conditions, and provide a transparent, detailed quote with no hidden fees. Having measurements, photos, or a site sketch ready speeds up the process and ensures a precise estimate.
Get an Instant Ballpark Estimate
Pick the job, give us the square footage, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only — final pricing depends on base condition, access, thickness spec and season. Minimum job charges apply on small repairs.